TRW MONTHLY & WEEKLY REPORT FOR 1ST-5TH FEBRUARY 2010.

January's Upward rally started from late December Bullish trend of 20,827.17bpts to close at 22,59490.
Despite all economic data affecting the market/nation, The month of January has been very impressive as the NSE ALL SHARES INDEX gained 8.49%.  


NSE Food Beverages & Tobacco, and NSE BANKING outperformed the general market Index as the gained 13.20 and 10.30bpts.
NSE 30 and NSE OIL & GAS gained 8.49% and 3.56%. The Insurance sector lost a whopping 10.37bpts to close at an all time low at 223.19.
 
EXPECTATIONS: As we trade into February tomorrow, most technical indicators are in an overbought regions, we might experience New BREAKOUTS or minor Reversal corrections, but the technical picture still remains Bullish. With earnings season in full gear, reports will likely be the catalyst that pushes the markets into deeper corrections or continuation of the recent rally.

Be the first to get our market info...
subscribe to our BLOG on
https://trwstockbrokers.wordpress.com
 

 

HAVE A NICE TRADING WEEK

WEEKLY GAINERS
Ticker Date Previous Price %Change
COSTAIN 29/01/2010        3.87        4.88      26.10
CHAMS 29/01/2010        0.64        0.77      20.31
STERLNBANK 29/01/2010        1.43        1.69       18.18
FIRSTINLND 29/01/2010        0.66        0.77      16.67
SKYEBANK 29/01/2010        5.82        6.79      16.67
TANTALIZER 29/01/2010        0.87        1.00      14.94
INTERCONT 29/01/2010        2.01        2.30      14.43
ASHAKACEM 29/01/2010      13.00      14.77      13.62
STDINSURE 29/01/2010        0.59        0.67      13.56
WAPCO 29/01/2010      30.00      34.00      13.33
PLATINUM 29/01/2010        1.99        2.22       11.56
UBA 29/01/2010       11.20      12.45       11.16
BAGCO 29/01/2010        1.72        1.90      10.47
DANGFLOUR 29/01/2010       11.98       13.10        9.35
DIAMONDBNK 29/01/2010        7.69        8.40        9.23
UPL 29/01/2010        5.02        5.45        8.57
GUARANTY 29/01/2010      16.52      17.79        7.69
AFRIBANK 29/01/2010        2.63        2.82        7.22
ZENITHBANK 29/01/2010      14.36       15.31        6.62
IBTC 29/01/2010        7.80        8.30        6.41
LASACO 29/01/2010        0.53        0.56        5.66
CUSTODYINS 29/01/2010        2.70        2.85        5.56
NBC 29/01/2010      26.00      27.30        5.00
OCEANIC 29/01/2010        2.25        2.36        4.89
WEMABANK 29/01/2010        1.08         1.13        4.63
ASOSAVINGS 29/01/2010        0.65        0.68        4.62
WAPIC 29/01/2010        1.00        1.04        4.00
PZ 29/01/2010      25.00      26.00        4.00
VITAFOAM 29/01/2010        5.28        5.49        3.98
CORNERST 29/01/2010        0.55        0.57        3.64
AIICO 29/01/2010        0.91        0.94        3.30
REDSTAREX 29/01/2010        2.53        2.61        3.16
UNIC 29/01/2010        0.72        0.74        2.78
FLOURMILL 29/01/2010      38.00      38.85        2.24
NAHCO 29/01/2010        8.85        9.04        2.15
BCC 29/01/2010      49.05      50.00        1.94
CILEASING 29/01/2010        2.64        2.69        1.89
FIRSTBANK 29/01/2010      14.49      14.72        1.59
ACCESS 29/01/2010         8.11        8.23        1.48
UNHOMES 29/01/2010        0.97        0.98        1.03
DANGSUGAR 29/01/2010      15.00       15.10        0.67
FCMB 29/01/2010        8.80        8.85        0.57
NASCON 29/01/2010        6.70        6.73        0.45
FIDELITYBK 29/01/2010        2.50        2.51        0.40
UACN 29/01/2010      40.00      40.01        0.02
WEEKLY LOSERS
Ticker Date Previous Price %Change
CRUSADER 29/01/2010         1.19        1.05 -     11.76
CONTINSURE 29/01/2010        1.03        0.95 -      7.77
UNILEVER 29/01/2010      25.09      23.17 -      7.65
NB 29/01/2010      58.05      54.15 -      6.72
INTENEGINS 29/01/2010        0.63        0.59 -      6.35
NEIMETH 29/01/2010        1.75        1.70 -      2.86
UAC-PROP 29/01/2010      20.50      20.00 -      2.44
STARCOMMS 29/01/2010        2.05        2.00 -      2.44
UBN 29/01/2010        6.57        6.45 -      1.83
NEM 29/01/2010        0.55        0.54 -      1.82
AP 29/01/2010      36.50      36.40 -      0.27

 

WEEKLY INDEX

Ticker Date Previous Price %Change
NSE 29/01/2010   22,030.18   22,594.90        2.56
NSE 30 29/01/2010        876.31        891.25         1.70
NSE BANKING 29/01/2010       357.35        374.27        4.73
NSE F&B 29/01/2010        586.31        596.22         1.69
NSE INS 29/01/2010       226.70        223.19 -      1.55
NSE O&G 29/01/2010       298.45        298.31 -      0.05

 

MONTHLY GAINERS
Ticker Date Previous Price %Change
PLATINUM 29/01/2010        1.32        2.22      68.18
NASCON 29/01/2010        4.35        6.73      54.71
FIRSTINLND 29/01/2010        0.53        0.77      45.28
INTERCONT 29/01/2010         1.61        2.30      42.86
MAYBAKER 29/01/2010        3.86        5.50      42.49
OCEANIC 29/01/2010        1.69        2.36      39.64
FTNCOCOA 29/01/2010        0.52        0.72      38.46
STERLNBANK 29/01/2010        1.23        1.69      37.40
CHAMS 29/01/2010        0.57        0.77      35.09
DANGFLOUR 29/01/2010        9.93       13.10      31.92
BAGCO 29/01/2010        1.45        1.90      31.03
BIGTREAT 29/01/2010        0.63        0.82      30.16
TANTALIZER 29/01/2010        0.77        1.00      29.87
COSTAIN 29/01/2010        3.80        4.88      28.42
ASHAKACEM 29/01/2010       11.55      14.77      27.88
NBC 29/01/2010      21.42      27.30      27.45
NAHCO 29/01/2010        7.18        9.04      25.91
UNILEVER 29/01/2010      18.50      23.17      25.24
SKYEBANK 29/01/2010        5.49        6.79      23.68
FCMB 29/01/2010        7.16        8.85      23.60
STDINSURE 29/01/2010        0.55        0.67      21.82
WEMABANK 29/01/2010        0.93         1.13       21.51
CONOIL 29/01/2010      27.63      33.57      21.50
ASOSAVINGS 29/01/2010        0.56        0.68      21.43
REDSTAREX 29/01/2010        2.15        2.61      21.40
UNITYBNK 29/01/2010        0.84        1.00      19.05
AIICO 29/01/2010        0.79        0.94      18.99
BCC 29/01/2010      43.01      50.00      16.25
UNHOMES 29/01/2010        0.85        0.98      15.29
UBA 29/01/2010      10.80      12.45      15.28
GUARANTY 29/01/2010      15.50      17.79      14.77
STARCOMMS 29/01/2010        1.75        2.00      14.29
DIAMONDBNK 29/01/2010        7.40        8.40       13.51
NEIMETH 29/01/2010        1.50        1.70      13.33
WAPCO 29/01/2010      30.00      34.00      13.33
ZENITHBANK 29/01/2010      13.60       15.31      12.57
JAPAULOIL 29/01/2010         1.13        1.26       11.50
IBTC 29/01/2010        7.47        8.30        11.11
AFRIBANK 29/01/2010        2.55        2.82      10.59
JBERGER 29/01/2010      25.79      28.50       10.51
UPL 29/01/2010        4.97        5.45        9.66
CORNERST 29/01/2010        0.52        0.57        9.62
UACN 29/01/2010      36.75      40.01        8.87
AP 29/01/2010      33.51      36.40        8.62
ACCESS 29/01/2010        7.60        8.23        8.29
FLOURMILL 29/01/2010      36.00      38.85        7.92
UBN 29/01/2010        6.00        6.45        7.50
NESTLE 29/01/2010    239.50    252.00        5.22
FIRSTBANK 29/01/2010      14.05      14.72        4.77
FIDELITYBK 29/01/2010        2.40        2.51        4.58
PZ 29/01/2010      25.00      26.00        4.00
NEM 29/01/2010        0.52        0.54        3.85
CILEASING 29/01/2010        2.60        2.69        3.46
NB 29/01/2010      53.02      54.15        2.13
GUINNESS 29/01/2010    127.50    128.70        0.94
UAC-PROP 29/01/2010      19.86      20.00        0.70

 

MONTHLY LOSERS
Ticker Date Previous Price %Change
CRUSADER 29/01/2010 1.57 1.05 -33.12
UNIC 29/01/2010 1.10 0.74 -32.73
CONTINSURE 29/01/2010 1.15 0.95 -17.39
INTENEGINS 29/01/2010 0.63 0.59 -6.35
WAPIC 29/01/2010 1.10 1.04 -5.45
NIGERINS 29/01/2010 0.97 0.92 -5.15
LASACO 29/01/2010 0.59 0.56 -5.08
PRESTIGE 29/01/2010 4.00 3.80 -5.00
VITAFOAM 29/01/2010 5.65 5.49 -2.83
CUSTODYINS 29/01/2010 2.86 2.85 -0.35

MONTHLY INDEX
Ticker Date Previous Price %Change
NSE 29/01/2010   20,827.17   22,594.90        8.49
NSE 30 29/01/2010       827.99        891.25        7.64
NSE BANKING 29/01/2010       339.32        374.27       10.30
NSE F&B 29/01/2010        526.71        596.22       13.20
NSE INS 29/01/2010        249.01        223.19 -    10.37  
NSE O&G 29/01/2010       288.06        298.31        3.56

 

For 29/01/2010 the closing price was 22,594.90.(NSE INDEX)
Overall, the bias in prices is: UPWARDS.
Short term: Prices are moving.
Intermediate term: Prices are trending.
Note: this chart shows extraordinary price action to the downside.
By the way, prices are vulnerable to a correction towards 21,834.31.
The projected upper bound is: 23,134.08.
The projected lower bound is: 22,105.55.
The projected closing price is: 22,619.81.
Note: these price projections are for reference only, and can be easily exceeded by the market. market.

For 29/01/2010 the closing price was 891.25.(NSE30)
Overall, the bias in prices is: UPWARDS.
Short term: Prices are moving.
Intermediate term: Prices are trending.
Note: this chart shows extraordinary price action to the downside.
By the way, prices are vulnerable to a correction towards 845.39.
The projected upper bound is: 912.75
The projected lower bound is: 872.28
The projected closing price is: 892.52
Note: these price projections are for reference only, and can be easily exceeded by the market.

For 29/01/2010 the closing price was 338.5100.(NSE BANKING)
Overall, the bias in prices is: UPWARDS.
Short term: Prices are moving.
Intermediate term: Prices are trending.
Note: this chart shows extraordinary price action to the downside.
prices are vulnerable to a correction towards 356.37.
The projected upper bound is: 389.15.
The projected lower bound is: 360.38.
The projected closing price is: 374.77.
Note: these price projections are for reference only, and can be easily exceeded by the market. market.

For 29/01/2010 the closing price was 596.22.(NSE FOOD BEV.& TOBACCO)
Overall, the bias in prices is: Upwards.
Short term: Prices are moving.
Intermediate term: Prices are trending.
Note: this chart shows extraordinary price action to the downside.
By the way, prices are vulnerable to a correction towards 543.91
The projected upper bound is: 617.44.
The projected lower bound is: 579.25.
The projected closing price is: 598.35.
Note: these price projections are for reference only, and can be easily exceeded by the market.

For 29/01/2010 the closing price was 223.19.(NSE INSURANCE)
Overall, the bias in prices is: Downwards.
Short term: Prices are moving.
Intermediate term: Prices are trending.
Note: this chart shows extraordinary price action to the downside.
The projected upper bound is: 228.34
The projected lower bound is: 215.82
The projected closing price is: 222.08.
Note: these price projections are for reference only, and can be easily exceeded by the market.

For 29/01/2010 the closing price was 298.31.(NSE OIL & GAS)
Overall, the bias in prices is: Sideways.
Short term: Prices are stalling.
Intermediate term: Prices are ranging.
Note: this chart shows extraordinary price action to the downside.
The projected upper bound is: 301.50.
The projected lower bound is: 285.20.
The projected closing price is: 298.35.
Note: these price projections are for reference only, and can be easily exceeded by the market.

Below are TRW STOCKBROKERS STOCKS WATCH LIST FOR MULTIPLE TIME FRAME OF DAILY, WEEKLY & MONTHLY
SHORT TREND TRADERS TO USE MA 5
MEDIUM TREND TRADERS TO USE MA-50
LONG TERM TRADERS TO USE MA-100
MA (MOVING AVERAGE)
ticker date MA-100 MA-50 MA-5 Overall Trend Trend Phase Comments
ACCESS 29/01/2010 + + + Up Trend Initial Stay with Trend
AFRIBANK 29/01/2010 - + + No Trend Progress live to trade another day
AIICO 29/01/2010 + + + Up Trend Initial Stay with Trend
AP 29/01/2010 - + - No Trend Progress trading range-avoid
ASHAKACEM 29/01/2010 + + + + Up Trend Initial Stay with Trend
ASOSAVINGS 29/01/2010 - + + No Trend Progress live to trade another day
BAGCO 29/01/2010 + + + Up Trend Initial Stay with Trend
BCC 29/01/2010 + + + Up Trend Initial Stay with Trend
BIGTREAT 29/01/2010 - -   Down Trend Progress Watch Trend?
CHAMS 29/01/2010 + + + Up Trend Initial Stay with Trend
CILEASING 29/01/2010 + + + Up Trend Initial Stay with Trend
CONOIL 29/01/2010 - -   Down Trend Progress Watch Trend?
CONTINSURE 29/01/2010 - - - Down Trend Initial Watch Trend?
CORNERST 29/01/2010 - + + No Trend Progress live to trade another day
COSTAIN 29/01/2010 - + + No Trend Initial live to trade another day
CRUSADER 29/01/2010 - + - No Trend Initial trading range-avoid
CUSTODYINS 29/01/2010 + - + No Trend Initial trading range-avoid
DANGFLOUR 29/01/2010 + + + Up Trend Initial Stay with Trend
DANGSUGAR 29/01/2010 - + + No Trend Initial live to trade another day
DIAMONDBNK 29/01/2010 + + + Up Trend Initial Stay with Trend
FCMB 29/01/2010 + + + Up Trend Initial Stay with Trend
FIDELITYBK 29/01/2010 + + + Up Trend Initial Stay with Trend
FIRSTBANK 29/01/2010 + + + Up Trend Initial Stay with Trend
FIRSTINLND 29/01/2010 - + + No Trend Progress live to trade another day
FLOURMILL 29/01/2010 + + + Up Trend Initial Stay with Trend
FTNCOCOA 29/01/2010 + +   No Trend Initial Risk for short term reversal
GUARANTY 29/01/2010 + + + Up Trend Progress Stay with Trend
GUINEAINS 29/01/2010       Down Trend Initial Watch Trend?
GUINNESS 29/01/2010 + -   No Trend Initial live to trade another day
HMARKINS 29/01/2010 -     Down Trend Initial Watch Trend?
IBTC 29/01/2010 + + + Up Trend Initial Stay with Trend
INTENEGINS 29/01/2010 - - - Down Trend Progress Watch Trend?
INTERCONT 29/01/2010 - + + No Trend Initial live to trade another day
JAPAULOIL 29/01/2010 + +   No Trend Initial Risk for short term reversal
JBERGER 29/01/2010 +     No Trend Initial live to trade another day
LASACO 29/01/2010 - - + No Trend Progress Risk for short term reversal
MAYBAKER 29/01/2010 + +   No Trend Initial Risk for short term reversal
MBENEFIT 29/01/2010 +     No Trend Initial live to trade another day
MULTIVERSE 29/01/2010       Down Trend Initial Watch Trend?
NAHCO 29/01/2010 + + + Up Trend Initial Stay with Trend
NASCON 29/01/2010 + + + Up Trend Initial Stay with Trend
NB 29/01/2010 - + - - - No Trend Initial trading range-avoid
NBC 29/01/2010 + + + Up Trend Initial Stay with Trend
NEIMETH 29/01/2010 - + - No Trend Initial trading range-avoid
NEM 29/01/2010 - + - No Trend Initial trading range-avoid
NESTLE 29/01/2010 + + + +   No Trend Progress Risk for short term reversal
NIGERINS 29/01/2010 - +   No Trend Progress trading range-avoid
OANDO 29/01/2010 -     Down Trend Initial Watch Trend?
OCEANIC 29/01/2010 - + + No Trend Progress live to trade another day
PLATINUM 29/01/2010 - + + No Trend Progress live to trade another day
PRESTIGE 29/01/2010 - -   Down Trend Initial Watch Trend?
PZ 29/01/2010 + + + Up Trend Initial Stay with Trend
REDSTAREX 29/01/2010 + + + Up Trend Initial Stay with Trend
REGALINS 29/01/2010 -     Down Trend Initial Watch Trend?
SKYEBANK 29/01/2010 + + + Up Trend Initial Stay with Trend
SOVRENINS 29/01/2010 -     Down Trend Progress Watch Trend?
STARCOMMS 29/01/2010 -   - Down Trend Initial Watch Trend?
STDINSURE 29/01/2010 - - + No Trend Initial Risk for short term reversal
STERLNBANK 29/01/2010 + + + Up Trend Initial Stay with Trend
TANTALIZER 29/01/2010 + + + Up Trend Initial Stay with Trend
UAC-PROP 29/01/2010 + + - No Trend Initial Risk for short term reversal
UACN 29/01/2010 + - + No Trend Initial trading range-avoid
UBA 29/01/2010 + + + Up Trend Initial Stay with Trend
UBN 29/01/2010 -   - Down Trend Initial Watch Trend?
UNHOMES 29/01/2010 - - + No Trend Initial Risk for short term reversal
UNIC 29/01/2010 + + + Up Trend Initial Stay with Trend
UNILEVER 29/01/2010 + + - - No Trend Progress Risk for short term reversal
UNITYBNK 29/01/2010 -     Down Trend Initial Watch Trend?
UPL 29/01/2010 - + + No Trend Initial live to trade another day
VITAFOAM 29/01/2010 + + + Up Trend Initial Stay with Trend
WAPCO 29/01/2010 + + + + + Up Trend Initial Stay with Trend
WAPIC 29/01/2010 + + + Up Trend Initial Stay with Trend
WEMABANK 29/01/2010 - + + No Trend Progress live to trade another day
ZENITHBANK 29/01/2010 + + + Up Trend Initial Stay with Trend
This commentary is not a recommendation to buy or sell, but rather a guideline to interpreting the specified indicators. This information should only be used by investors who are aware of the risk inherent in securities trading. TRW accepts no liability whatsoever for any loss arising from any use of this expert or its contents.
 
INVEST FOR A GOLDEN TOMORROW

Corporate Office: 62/64 Campbell Street (Kajola House) 4th & 5th Floor Lagos Island Lagos .
234-1-7646689,234-1-2710224