|
Stock |
Close |
Volume |
| IAINSURE | 0.74 | 84,274,173 | |
| ACCESS | 12.67 | 69,179,403 | |
| WEMABANK | 15.00 | 46,456,410 | |
| FTNCOCOA | 2.22 | 42,400,000 | |
| FIDELITYBK | 7.74 | 29,757,832 |
|
|
Stock |
Close |
Gain |
| CHEVRON | 441.00 | 21.00 | |
| OANDO | 127.26 | 6.06 | |
| GUINNESS | 125.88 | 5.99 | |
| FLOURMILL | 65.08 | 3.09 | |
| JBERGER | 63.00 | 3.00 |
|
|
Stock |
Close |
Loss |
| MOBIL | 355.69 | -3.59 | |
| RTBRISCOE | 19.10 | -0.19 | |
| DNMEYER | 10.65 | -0.10 | |
| IPWA | 4.76 | -0.04 |
|
|
|