|
Stock |
Close |
Volume |
| TRANSCORP | 1.77 | 48,060,439 | |
| IAINSURE | 0.50 | 38,105,370 | |
| FIDELITYBK | 5.70 | 31,203,458 | |
| BOCGAS | 17.90 | 25,011,774 | |
| STDINSURE | 1.99 | 20,502,527 |
|
|
Stock |
Close |
Gain |
| BOCGAS | 17.90 | 0.85 | |
| UAC-PROP | 26.80 | 0.80 | |
| INTBREW | 7.50 | 0.35 | |
| DANGFLOUR | 17.50 | 0.31 | |
| LIVESTOCK | 4.00 | 0.17 |
|
|
Stock |
Close |
Loss |
| GUINNESS | 103.55 | -5.45 | |
| OANDO | 102.05 | -5.37 | |
| FLOURMILL | 49.41 | -2.59 | |
| NB | 41.16 | -2.16 | |
| BCC | 28.79 | -1.51 |
|
|
|