|
Stock |
Close |
Volume |
| ASOSAVINGS | 0.50 | 127,687,024 | |
| INTENEGINS | 0.50 | 32,015,244 | |
| WAPCO | 37.11 | 28,788,895 | |
| FIRSTBANK | 12.49 | 25,098,021 | |
| FIDELITYBK | 2.33 | 20,092,180 |
|
|
Stock |
Close |
Gain |
| NESTLE | 375.00 | 4.00 | |
| NB | 72.38 | 2.38 | |
| AP | 31.26 | 1.48 | |
| ASHAKACEM | 22.05 | 1.05 | |
| BCC | 65.00 | 0.80 |
|
|
Stock |
Close |
Loss |
| 7UP | 47.90 | -2.10 | |
| NBC | 36.29 | -1.91 | |
| WAPCO | 37.11 | -0.89 | |
| UACN | 39.51 | -0.75 | |
| ETI | 16.00 | -0.50 |
|
|
|