|
Stock |
Close |
Volume |
| INTENEGINS | 1.57 | 41,446,011 | |
| GUARANTY | 15.24 | 40,943,248 | |
| ACCESS | 7.60 | 21,257,015 | |
| UACN | 40.28 | 19,315,011 | |
| AIICO | 1.17 | 17,666,275 |
|
|
Stock |
Close |
Gain |
| MOBIL | 123.87 | 5.89 | |
| OANDO | 91.89 | 2.78 | |
| BCC | 45.00 | 2.00 | |
| UACN | 40.28 | 1.91 | |
| NB | 51.50 | 1.74 |
|
|
Stock |
Close |
Loss |
| AP | 94.53 | -4.97 | |
| GUINNESS | 125.06 | -4.44 | |
| NESTLE | 185.00 | -4.05 | |
| ETERNAOIL | 25.35 | -1.33 | |
| PZ | 19.21 | -0.79 |
|
|
|