|
Stock |
Close |
Volume |
| ZENITHBANK | 12.10 | 117,014,653 | |
| GOLDINSURE | 0.59 | 33,164,300 | |
| CONTINSURE | 0.75 | 17,919,711 | |
| SKYEBANK | 3.50 | 17,719,070 | |
| DIAMONDBNK | 2.31 | 15,862,258 |
|
|
Stock |
Close |
Gain |
| NEWGOLD | 2682.00 | 22.00 | |
| NESTLE | 430.00 | 7.00 | |
| JBERGER | 31.50 | 0.50 | |
| GUARANTY | 13.75 | 0.35 | |
| IBTC | 6.98 | 0.33 |
|
|
Stock |
Close |
Loss |
| UNILEVER | 29.90 | -1.18 | |
| NB | 92.08 | -0.92 | |
| MOBIL | 133.00 | -0.91 | |
| PZ | 29.00 | -0.64 | |
| VITAFOAM | 4.04 | -0.21 |
|
|
|