|
Stock |
Close |
Volume |
| FIRSTINLND | 0.77 | 25,562,561 | |
| ASOSAVINGS | 0.64 | 16,883,108 | |
| SKYEBANK | 7.31 | 13,316,942 | |
| FIRSTBANK | 14.83 | 10,939,708 | |
| GTASSURE | 2.17 | 9,208,900 |
|
|
Stock |
Close |
Gain |
| UNILEVER | 25.00 | 1.00 | |
| DANGFLOUR | 12.98 | 0.61 | |
| ASHAKACEM | 15.30 | 0.34 | |
| PRESCO | 4.78 | 0.21 | |
| NB | 57.20 | 0.20 |
|
|
Stock |
Close |
Loss |
| UACN | 39.91 | -1.99 | |
| NBC | 27.08 | -1.42 | |
| FLOURMILL | 36.60 | -1.41 | |
| ALUMACO | 17.50 | -0.92 | |
| ETI | 15.20 | -0.80 |
|
|
|